
Company Type:Buyer Update Time:2025-11-05 Venezuela, All year 2017 Buyer Transaction record 10 item
HScode 9
Times 10
Amount 22257
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Venezuela | Import | |
|---|---|---|---|
| Date | 20190601 | File NO. | - |
| Importer | AFR EXPRESS C.A ![]() |
||
| EMBARQ PORT | - | Import customs area | LA GUAIRA |
| Origin | america | Loading country | ESTADOS UNIDOS |
| HScode | 8708701090 | ||
| HScode description | VEH?CULOS AUTOM?VILES, TRACTORES, VELOC?PEDOS Y DEM?S VEH?CULOS TERRESTRES; SUS PARTES Y ACCESORIOS Translation | ||
| Product description | Embellecedores de ruedas (tapacubos, copas, vasos) y dem?s accesorios Translation | ||
| Weight | 2 | Gross weight | 2 |
| Total price(USD) | 1 | Unit price USD (weight) | 0.5 |
| CIF price (USD) | 1 | ||
| FOB price(BO) | 6523 | CIF Amount (BO) | 6523 |
| Mode of transport | MARITIMO | ||
-
9HS Code
-
10Times
-
22257Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170601 | 9403200090 | Italy | - | - | ||
| 20170801 | 9401800000 | Italy | - | - | ||
| 20170601 | 8414309900 | Italy | - | - | ||
| 20170601 | 7007190090 | Italy | - | - | ||
| 20170601 | 9403890000 | Italy | - | - | ||
| 20170601 | 9403909000 | Italy | - | - | ||
| 20170601 | 8418509000 | Italy | - | - | ||
| 20170601 | 8419819000 | Italy | - | - | ||
| 20170401 | 8419904000 | Italy | - | - | ||
| 20170501 | 8419904000 | Italy | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail